Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             02/27 16:30
DTN FUTURES  10       2/27/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 591.25 574.06 564.83 549.97 530.79 77.94 73.34 65.02  72  69 84 85
CBTWT    MAY 591.50 577.25 569.42 556.15 539.61 74.62 70.63 63.28  67  67 82 84
KC WT    MAR 572.75 557.75 557.61 547.08 535.78 66.38 63.56 59.11  40  35 61 70
KC WT    MAY 580.50 568.50 568.94 558.96 547.48 63.91 61.90 58.25  36  34 59 70
MN WT    MAR   5.99   5.86   5.82   5.76   5.74 73.75 68.33 60.13  72  60 71 71
MN WT    MAY   6.13   6.01   5.96   5.89   5.85 75.98 70.03 61.18  73  66 76 73
CORN     MAR 438.75 432.56 429.36 429.75 432.21 71.75 62.43 53.53  91  77 58 41
CORN     MAY 448.50 443.13 440.14 439.46 440.82 69.66 62.09 53.98  80  66 75 63
CORN     JUL 456.00 451.25 448.39 447.10 447.61 70.82 63.05 54.61  80  68 79 71
OATS     MAR 315.25 316.44 320.89 313.31 305.51 51.10 53.10 52.51  17  31 57 75
OATS     MAY 319.75 323.25 321.47 315.28 310.44 54.92 55.69 52.99  33  51 71 77
BEANS    MAR1157.251148.191141.441127.001087.06 80.38 75.00 64.04  85  78 92 91
BEANS    MAY1170.751163.631156.811141.711100.17 79.82 75.12 64.58  85  77 92 91
BEANS    JUL1182.751176.191169.501154.011112.70 81.51 76.43 65.44  85  78 92 91
S MEAL   MAR 315.50 315.53 310.57 306.04 301.15 66.47 63.28 56.79  76  80 87 85
S MEAL   MAY 320.50 319.40 314.68 310.32 305.19 70.39 65.74 57.78  79  81 88 85
B OIL    MAR  61.29  60.72  59.64  57.97  54.02 82.33 79.14 70.88  85  87 94 93
B OIL    MAY  61.85  61.20  60.10  58.44  54.52 82.50 79.35 71.30  88  88 95 93
CATTLE   FEB 244.00 245.26 245.91 242.97 237.58 54.05 58.12 57.52  55  50 82 88
CATTLE   APR 232.23 237.13 239.83 239.59 236.97 28.88 37.24 46.49  14  19 33 59
FEEDER   MAR 355.43 362.12 365.85 366.32 359.93 30.01 39.57 49.71  24  31 31 55
FEEDER   APR 351.20 359.04 362.89 363.27 357.89 28.68 37.91 48.54  25  32 28 52
HOGS     APR  95.73  95.86  94.35  95.07  93.79 58.51 56.71 56.53  79  85 49 37
HOGS     MAY 100.13 100.42  98.85  99.19  97.76 59.50 58.18 58.10  81  88 61 48
COTTON   MAR  63.61  63.68  62.92  62.40  63.48 59.72 55.72 49.91  60  71 73 59
COTTON   MAY  65.61  65.68  65.00  64.43  65.20 58.91 56.15 51.38  68  74 78 67
RICE     MAR  10.40  10.03  10.16  10.66  10.55 48.33 46.46 46.92  49  23 12  7
RICE     MAY  10.75  10.38  10.51  10.99  10.85 48.94 47.18 47.60  48  23 12  7

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN