Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             02/20 16:30
DTN FUTURES  10       2/20/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 573.50 554.44 545.92 538.90 523.74 74.58 70.13 62.23  86  74 87 82
CBTWT    MAY 580.25 560.50 552.33 546.56 533.38 74.54 69.95 62.00  88  69 83 78
KC WT    MAR 572.25 556.88 546.86 542.14 530.79 71.69 67.16 60.61  88  74 80 73
KC WT    MAY 585.25 568.56 559.06 553.86 542.65 72.65 68.04 61.17  88  73 80 74
MN WT    MAR   5.87   5.78   5.74   5.74   5.72 68.20 63.16 56.17  82  59 68 58
MN WT    MAY   6.00   5.90   5.86   5.86   5.83 68.35 63.52 56.67  80  55 64 53
CORN     MAR 427.50 426.63 428.28 428.83 433.42 46.74 46.32 46.94  28  29 43 52
CORN     MAY 439.75 437.13 438.11 437.69 441.66 54.11 51.26 49.14  39  37 60 64
CORN     JUL 448.25 445.44 446.03 444.79 448.19 56.88 53.35 50.23  44  42 71 73
OATS     MAR 330.00 323.25 313.25 308.65 302.44 78.16 70.49 59.90  87  87 89 80
OATS     MAY 324.50 318.69 312.58 310.81 307.72 71.37 64.49 55.98  77  80 77 66
BEANS    MAR1137.501136.501130.391105.441078.17 74.14 70.13 60.98  69  73 91 90
BEANS    MAY1153.251151.751145.531119.391090.79 76.55 71.96 62.14  71  74 92 91
BEANS    JUL1166.001164.311157.781131.861103.16 78.08 73.13 62.99  69  74 92 91
S MEAL   MAR 309.80 306.08 304.78 300.77 299.88 65.00 60.67 54.36  49  55 80 78
S MEAL   MAY 313.80 310.50 309.42 305.06 303.91 65.28 60.99 54.42  49  56 82 80
B OIL    MAR  58.92  58.62  57.79  56.15  52.73 72.45 72.05 66.48  83  79 90 92
B OIL    MAY  59.30  59.06  58.22  56.63  53.23 71.84 71.69 66.54  83  79 90 92
CATTLE   FEB 246.58 246.81 243.73 240.52 235.91 71.84 68.48 61.47  90  92 96 94
CATTLE   APR 242.00 242.69 240.96 239.70 236.10 59.04 59.03 56.98  73  78 81 73
FEEDER   MAR 368.03 369.96 367.93 366.69 357.16 54.97 57.72 58.28  69  74 76 70
FEEDER   APR 365.05 367.13 364.96 364.00 355.30 54.22 57.01 57.82  68  74 74 66
HOGS     APR  93.68  92.99  93.46  95.18  93.09 46.14 48.67 53.05  60  38 17 20
HOGS     MAY  98.28  97.34  97.62  99.07  96.96 50.62 51.88 55.16  73  46 22 22
COTTON   MAR  63.03  62.01  61.96  62.33  63.46 59.81 53.01 46.96  59  43 29 25
COTTON   MAY  65.63  64.29  64.13  64.30  65.09 67.14 59.86 51.89  73  53 40 32
RICE     MAR  10.16  10.34  10.79  10.95  10.54 21.91 32.00 41.52   6   6 22 53
RICE     MAY  10.51  10.69  11.12  11.26  10.83 22.70 32.90 42.26   6   6 23 55

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN