Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 449'4 443'0 443'4 -3'0
Sep 429'0 422'4 423'0 -4'0
Dec 442'6 438'0 438'4 -2'6
Mar 457'4 453'4 453'6 -2'2
May 466'2 462'4 463'0 -2'0
Jul 471'0 468'0 468'4 -1'4
Sep 456'2 453'6 455'6 0'0
Dec 460'6 457'4 460'2 1'0
Mar 470'2 469'4 470'2 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1050'4 1040'2 1042'2 -10'0
Aug 1046'6 1035'6 1037'0 -11'6
Sep 1029'6 1016'4 1018'4 -12'0
Nov 1036'2 1024'6 1026'6 -10'4
Jan 1049'4 1038'4 1040'6 -10'0
Mar 1057'4 1047'0 1050'0 -9'4
May 1065'4 1056'2 1059'0 -9'2
Jul 1074'0 1064'4 1067'2 -9'2
Aug 1071'0 -9'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 538'4 531'2 533'2 0'0
Sep 553'2 545'4 547'6 -0'4
Dec 576'0 568'2 570'4 -0'4
Mar 596'4 589'0 590'4 -1'2
May 609'0 601'2 602'2 -2'0
Jul 617'0 609'4 610'4 -2'0
Sep 627'4 621'6 622'6 -2'2
Dec 643'6 637'6 638'6 -2'2
Mar 657'2 655'6 655'6 -2'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 537'2 530'0 532'2 1'4
Sep 551'2 544'0 546'4 1'2
Dec 572'6 565'6 568'0 1'2
Mar 591'6 584'4 586'6 0'4
May 602'4 595'0 597'2 0'2
Jul 606'4 603'2 606'4 0'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 627'0 611'2 624'4 10'0
Sep 638'2 628'0 636'0 9'2
Dec 654'2 646'0 652'2 8'6
Mar 669'4 662'0 667'6 7'4
May 676'0 671'0 676'0 7'0
Jul 680'6 677'0 680'0 5'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 47.81 46.43 46.90 -1.50
Aug 48.02 46.67 47.13 -1.49
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2989 2956 2961 - 1
Aug 3023 2994 2999
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 380'0 373'0 378'2 3'2
Sep 374'4 368'0 374'4 5'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 30, 2025 11:55AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN