Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 224.550 222.125 222.825 - 0.850
Oct 220.775 218.250 219.000 - 1.325
Dec 221.000 218.325 219.150 - 1.350
Feb 221.125 218.475 219.350 - 1.325
Apr 220.925 218.425 219.250 - 1.475
Jun 213.775 211.650 212.525 - 1.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 106.600 105.575 106.175 0.350
Oct 91.250 89.650 90.400 -0.200
Dec 83.300 82.150 82.725 0.400
Feb 85.350 84.175 84.750 0.600
Apr 88.075 86.975 87.525 0.650
May 90.450 90.225 90.450 0.825
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 325.900 321.000 322.875 - 2.125
Sep 326.225 321.325 323.250 - 2.175
Oct 324.325 319.500 321.250 - 2.425
Nov 321.375 316.650 318.425 - 2.475
Jan 314.325 310.000 311.550 - 2.500
Mar 309.825 305.500 306.850 - 2.775
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 106.600 105.575 106.175 0.350
Oct 91.250 89.650 90.400 -0.200
Dec 83.300 82.150 82.725 0.400
Feb 85.350 84.175 84.750 0.600
Apr 88.075 86.975 87.525 0.650
May 90.450 90.225 90.450 0.825
Aug 106.600 105.575 106.175 0.350
Oct 91.250 89.650 90.400 -0.200
Dec 83.300 82.150 82.725 0.400
Feb 85.350 84.175 84.750 0.600
Apr 88.075 86.975 87.525 0.650
May 90.450 90.225 90.450 0.825
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jul 17.46 17.43 17.44
Aug 17.97 17.60 17.68 -0.04
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN