Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 411'0 402'4 409'6 7'6
Dec 430'2 421'4 429'0 8'0
Mar 447'2 438'4 446'2 8'0
May 457'2 448'6 456'4 8'0
Jul 463'6 455'0 463'4 8'2
Sep 455'4 448'0 455'2 6'6
Dec 462'4 456'0 462'4 6'2
Mar 474'6 471'2 473'6 5'0
May 480'2 479'6 480'2 4'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1037'2 1020'2 1028'4 7'0
Sep 1027'4 1011'0 1020'2 8'2
Nov 1043'2 1026'0 1035'6 9'2
Jan 1059'6 1043'0 1052'4 8'6
Mar 1072'6 1057'2 1065'6 8'0
May 1084'4 1069'4 1078'2 8'2
Jul 1093'2 1078'4 1087'0 8'0
Aug 1090'0 1080'4 1083'4 6'6
Sep 1073'0 1070'2 1073'0 9'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 549'4 533'0 549'0 15'4
Dec 569'4 553'4 569'0 14'6
Mar 587'0 572'6 586'6 14'2
May 597'4 583'6 597'2 13'6
Jul 604'4 591'4 604'4 13'6
Sep 616'0 605'4 616'0 12'4
Dec 632'6 622'4 631'4 11'0
Mar 642'2 640'0 640'2 7'2
May 642'4 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Sep 534'4 517'2 531'6 14'2
Dec 556'2 540'0 554'0 14'0
Mar 577'0 562'4 574'6 13'4
May 590'0 575'0 588'0 13'0
Jul 600'4 587'4 598'0 12'4
Sep 610'6 602'2 609'0 9'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Sep 6.0375 5.9325 5.9850 0.0350
Dec 6.2350 6.1450 6.2000 0.0425
Mar 6.4200 6.3425 6.3775 0.0350
May 6.5025 6.5025 6.5025 0.0450
Jul 6.5700 -0.0250
Sep 6.6000 6.6000 6.6000 0.0700
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 57.17 55.92 56.14 -0.08
Sep 56.99 55.76 55.96 -0.10
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 2724 2683 2717 30
Sep 2768 2727 2761 30
@O - OATS - CBOT
  High Low Last Trade Chg
Sep 371'4 367'6 370'2 3'0
Dec 365'0 361'2 364'0 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN