Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'4 428'4 429'0 0'2
May 438'0 436'6 437'2 0'0
Jul 445'2 444'2 444'6 0'0
Sep 444'0 442'6 443'2 -0'2
Dec 458'4 457'2 458'0 -0'2
Mar 471'0 470'0 470'2 -0'2
May 476'6 476'2 476'6 0'0
Jul 480'0 480'0 480'0 0'2
Sep 464'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1125'0 1120'4 1122'4 0'0
May 1139'6 1135'2 1137'2 -0'2
Jul 1151'2 1147'2 1149'4 0'0
Aug 1139'4 1136'4 1138'0 -0'6
Sep 1109'4 1106'0 1108'2 -0'6
Nov 1107'2 1103'6 1106'2 -0'2
Jan 1117'2 1114'4 1115'4 -0'6
Mar 1117'2 1114'2 1116'4 0'0
May 1121'2 1121'2 1121'2 1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 532'2 529'2 531'4 3'2
May 541'2 539'0 540'4 2'4
Jul 550'6 548'4 550'0 1'6
Sep 562'6 561'2 562'0 1'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 536'4 532'0 535'6 5'2
May 549'6 545'4 548'4 4'4
Jul 562'0 559'0 561'2 4'0
Sep 576'0 572'2 575'4 3'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6925 5.6700 5.6925 0.0100
May 5.8075 5.7875 5.8075 0.0125
Jul 5.9425 5.9250 5.9425 0.0150
Sep 6.1100 6.1000 6.1100 0.0200
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3018 3006 3014 6
May 3067 3056 3063 5
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 57.47 57.10 57.18 -0.09
May 57.93 57.57 57.65 -0.09
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 240.175 238.725 239.250 - 0.200
Apr 238.950 237.000 237.450 - 0.775
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 368.325 364.075 364.900 - 2.675
Apr 364.800 360.700 361.425 - 1.925
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.150 86.625 86.925 -0.250
Apr 97.125 95.325 95.575 -1.225
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN